To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2017 7IQ
Rank | Rider | Horse | Country & Zone | Result | Zonal Rank |
---|---|---|---|---|---|
Medium Open | |||||
1 | Jacqueline Kapur | Campera | INDIA-South | 69.219 | 1 |
2 | Kalivarathan Veerasathivel | Campera | INDIA-South | 62.813 | 2 |
Elementary Open | |||||
1 | Saddam Hussain | Bold Performer | INDIA-South | 63.500 | 1 |
Preliminary Open | |||||
1 | Ameera Pasrich | Fateh | INDIA-North | 69.423 | 1 |
2 | Saddam Hussain | Bold Performer | INDIA-South | 68.269 | 1 |
Preliminary on Club Horses | |||||
1 | Saddam Hussain | Red Indian | INDIA-South | 66.923 | 1 |
2 | Amritha Prasad | Zia | INDIA-South | 58.154 | 2 |
IDDL Intro Open | |||||
1 | Ameera Pasrich | Xanthos | INDIA-North | 80.000 | 1 |
2 | Samartha Trayambaka Satyajit | Chocolate | INDIA-South | 74.474 | 1 |
3 | Nyanthra Karthik | Dancer's Wave | INDIA-South | 71.315 | 2 |
4 | Yeshwant Dasari | Orochi | INDIA-South | 69.211 | 3 |
5 | Ameera Pasrich | Fateh | INDIA-North | 68.158 | 2 |
6 | Bhavika Singh | Xanthos | INDIA-North | 67.685 | 3 |
7 | Pranavi Adusumilli | Crown Rule | INDIA-South | 63.412 | 4 |
IDDL Intro on Club Horses | |||||
1 | Pratiksha Vishnu | Orochi | INDIA-South | 75.263 | 1 |
2 | Tanusha Kumar | Zia | INDIA-South | 72.105 | 2 |
3 | Ameera Pasrich | Yuvraj | INDIA-North | 70.000 | 1 |
4 | Bhavika Singh | Yuvraj | INDIA-North | 68.684 | 2 |
5 | Nandita Sriram | Heaven | INDIA-South | 68.158 | 3 |
6 | Amritha Prasad | Zia | INDIA-South | 65.789 | 4 |
7 | Riya Pranita | Heaven | INDIA-South | 60.526 | 5 |
JUNIORS B | |||||
1 | Roshini Shankar | Autobahn | INDIA-South | 63.000 | 1 |
2 | Tiyasha Vathul | Faustino | INDIA-South | 62.833 | 2 |
3 | Kavya Gopal | Autobahn | INDIA-South | 60.677 | 3 |
4 | Harsha Tejaa | Bold Performer | INDIA-South | 60.500 | 4 |
5 | Anish Sai | Desert Phantom | INDIA-South | 58.833 | 5 |
U18-B | |||||
1 | Kavya Gopal | Autobahn | INDIA-South | 69.808 | 1 |
2 | Harsha Tejaa | Bold Performer | INDIA-South | 67.192 | 2 |
3 | Anish Sai | Bountiful Talent | INDIA-South | 64.423 | 3 |
4 | Bhavika Singh | Yuvraj | INDIA-North | 62.308 | 1 |
5 | Abbas Muffadal | Sonic Melody | INDIA-South | 58.462 | 4 |
CHILDREN U14 B - Children 1 | |||||
1 | Samartha Trayambaka Satyajit | Autobahn | INDIA-South | 76.346 | 1 |
2 | Shakthi Harikrishnan | Magnum | INDIA-South | 75.885 | 2 |
3 | Rahul Unni Aravindakshan | Teen Star | INDIA-South | 75.000 | 3 |
4 | Aadithri Rajaram | Crown Rule | INDIA-South | 67.885 | 4 |
5 | Rahul Unni Aravindakshan | Dancer's Wave | INDIA-South | 65.000 | 5 |
6 | Aadithri Rajaram | Teen Star | INDIA-South | 64.038 | 6 |
7 | Maganth Venkatesan | Crown Rule | INDIA-South | 63.654 | 7 |
8 | Maganth Venkatesan | Bountiful Talent | INDIA-South | 62.885 | 8 |
Equitation Basic 1 | |||||
1 | Prithvi Maran | Mystic Moonbeam | INDIA-South | 81.667 | 1 |
2 | Prithvi Maran | Pack-a-Punch | INDIA-South | 78.333 | 2 |
3 | Narain Nithilan | Pack-a-Punch | INDIA-South | 70.556 | 3 |
4 | Yuthika Senthilkumar | Mystic Moonbeam | INDIA-South | 70.000 | 4 |
5 | Narain Nithilan | Mystic Moonbeam | INDIA-South | 69.167 | 5 |
6 | Arianna Oberoi | Billa | INDIA-South | 67.500 | 6 |
Equitation Basic 2 | |||||
1 | Diren Anish Shankar | Pelican Creek | INDIA-South | 82.500 | 1 |
2 | Farah Mecca | Pia | INDIA-South | 79.444 | 2 |
3 | Muhammed Muzzammil Imthiaz | Habibi | INDIA-South | 78.611 | 3 |
4 | Samaana Everaa | Safio | INDIA-South | 78.056 | 4 |
4 | Kiera Alisa Netto | Orochi | INDIA-South | 78.056 | 4 |
6 | Rethifar Imen Zahir | Pelican Creek | INDIA-South | 77.222 | 6 |
6 | Rethifar Imen Zahir | Habibi | INDIA-South | 77.222 | 6 |
8 | Skanda Kumar Karttikeyan | Orochi | INDIA-South | 75.833 | 8 |
9 | Prauktha Karthik | Habibi | INDIA-South | 73.611 | 9 |
10 | Pranav Alagappan | Desert Phantom | INDIA-South | 70.833 | 10 |
11 | Prithivi Kothari | Safio | INDIA-South | 70.556 | 11 |
12 | Anya Viji | Pia | INDIA-South | 70.000 | 12 |
13 | Pranav Alagappan | Magnum | INDIA-South | 65.000 | 13 |
Equitation Basic 3 | |||||
1 | Krishna Karthikeyan | Orochi | INDIA-South | 72.500 | 1 |
2 | Vimalesh Madhavan | Sasti | INDIA-South | 71.667 | 2 |
3 | Gayatri Sundaravadanan | Pelican Creek | INDIA-South | 70.556 | 3 |
4 | Iman Mecca | Orochi | INDIA-South | 70.000 | 4 |
5 | Gayatri Sundaravadanan | Habibi | INDIA-South | 69.444 | 5 |
Equitation Basic 4 | |||||
1 | Sangya Subash | Heaven | INDIA-South | 78.333 | 1 |
2 | Yash Bhandari | Yuvraj | INDIA-North | 78.000 | 1 |
Equitation Basic 5 | |||||
1 | Amirtha Lakshmi | Pelican Creek | INDIA-South | 82.778 | 1 |
2 | Kundan M Singh | Desert Phantom | INDIA-South | 78.056 | 2 |
3 | Sama Akber | Magnum | INDIA-South | 74.444 | 3 |
4 | Dhivakar Sankar | Magnum | INDIA-South | 73.056 | 4 |
5 | Aravind Gnanabaskaran | Sasti | INDIA-South | 68.333 | 5 |
6 | Keerthi Pugazhendhi | Sonic Melody | INDIA-South | 66.944 | 6 |
Equitation Advanced 1 | |||||
1 | Tanusha Kumar | Orochi | INDIA-South | 84.375 | 1 |
2 | Pradhyutha Prasana | Heaven | INDIA-South | 74.583 | 2 |
3 | Kiera Alisa Netto | Heaven | INDIA-South | 69.375 | 3 |
4 | Nyanthra Karthik | Sonic Melody | INDIA-South | 63.542 | 4 |
Equitation Advanced 2 | |||||
1 | Pranavi Adusumilli | Sky's Your Limit | INDIA-South | 82.917 | 1 |
2 | Sangya Subash | Heaven | INDIA-South | 77.292 | 2 |
3 | Shakthi Harikrishnan | Sky's Your Limit | INDIA-South | 74.167 | 3 |
4 | Abbas Muffadal | Teen Star | INDIA-South | 72.708 | 4 |
Equitation Advanced 3 | |||||
1 | Pratiksha Vishnu | Orochi | INDIA-South | 79.583 | 1 |
2 | Amirtha Lakshmi | Habibi | INDIA-South | 75.000 | 2 |
3 | Sama Akber | Gallantry | INDIA-South | 73.542 | 3 |
4 | Aravind Gnanabaskaran | Sasti | INDIA-South | 63.750 | 4 |
5 | Kundan M Singh | Crown Rule | INDIA-South | 62.708 | 5 |
Para Equitation Basic | |||||
1 | Eashwar Magesh | Mystic Moonbeam | INDIA-South | 66.667 | 1 |
Showing 1 to 85 of 85 entries
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb