To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2018 6IQ
Rank | Rider | Horse | Country & Zone | Result | Zonal Rank |
---|---|---|---|---|---|
Elementary Open | |||||
1 | Rahul Unni Aravindakshan | All That | INDIA-South | 54.333 | 1 |
2 | Maganth Venkatesan | All That | INDIA-South | 48.667 | 2 |
Preliminary on Club Horses | |||||
1 | Shakti Ganesh | Orochi | INDIA-South | 65.000 | 1 |
2 | Shakti Ganesh | Red Indian | INDIA-South | 63.462 | 2 |
3 | Yeshwant Dasari | Goldie | INDIA-South | 60.385 | 3 |
IDDL Intro on Club Horses | |||||
1 | Sangya Subash | Orochi | INDIA-South | 74.737 | 1 |
2 | Skanda Kumar Karttikeyan | Orochi | INDIA-South | 74.211 | 2 |
3 | Krishna Karthikeyan | Orochi | INDIA-South | 71.579 | 3 |
4 | Shreya Kannan | Hazel | INDIA-South | 69.737 | 4 |
5 | Akshara Chitty Babu | Dancer's Wave | INDIA-South | 69.211 | 5 |
6 | Vimalesh Madhavan | Dancer's Wave | INDIA-South | 68.947 | 6 |
7 | Nyanthra Karthik | Dancer's Wave | INDIA-South | 68.421 | 7 |
8 | Shreya Kannan | Dancer's Wave | INDIA-South | 66.053 | 8 |
9 | Gayatri Sundaravadanan | Crown Rule | INDIA-South | 59.737 | 9 |
YOUNG RIDERS B | |||||
1 | Tiyasha Vathul | Bold Performer | INDIA-South | 62.031 | 1 |
JUNIORS B | |||||
1 | Samartha Trayambaka Satyajit | Autobahn | INDIA-South | 65.333 | 1 |
2 | Kavya Gopal | Autobahn | INDIA-South | 64.500 | 3 |
U18-B | |||||
1 | Aadithri Rajaram | Hazel | INDIA-South | 65.769 | 1 |
2 | Harsha Tejaa | Bold Performer | INDIA-South | 64.038 | 2 |
CHILDREN U14 B - Children 1 | |||||
1 | Rahul Unni Aravindakshan | Hazel | INDIA-South | 68.462 | 1 |
2 | Maganth Venkatesan | Hazel | INDIA-South | 66.731 | 2 |
3 | Samartha Trayambaka Satyajit | Chocolate | INDIA-South | 64.423 | 3 |
4 | Nyanthra Karthik | Crown Rule | INDIA-South | 62.885 | 4 |
CHILDREN U12 B - Children 2 | |||||
1 | Tanusha Kumar | Crown Rule | INDIA-South | 62.500 | 1 |
CHILDREN U10 - Children 3 | |||||
1 | Pradhyutha Prasana | Orochi | INDIA-South | 67.368 | 1 |
Equitation Basic 1 | |||||
1 | Akshat Bhaiya | Pack-A-Punch | INDIA-South | 54.444 | 1 |
1 | Yuthika Senthilkumar | Mystic Moon Beam | INDIA-South | 54.444 | 1 |
3 | Akshat Bhaiya | Mystic Moon Beam | INDIA-South | 53.889 | 3 |
4 | Yuthika Senthilkumar | Pack-A-Punch | INDIA-South | 53.333 | 4 |
5 | Viyan Naveen | Mystic Moon Beam | INDIA-South | 52.222 | 5 |
Equitation Basic 2 | |||||
1 | Nithesh Kumar Balamurugan | Crown Rule | INDIA-South | 71.111 | 1 |
2 | Nithesh Kumar Balamurugan | Pelican Creek | INDIA-South | 70.000 | 2 |
3 | Prauktha Karthik | Crown Rule | INDIA-South | 69.444 | 3 |
4 | Theo Natarajan | Pack-A-Punch | INDIA-South | 64.167 | 4 |
5 | Theo Natarajan | Mystic Moon Beam | INDIA-South | 59.720 | 5 |
Equitation Basic 3 | |||||
1 | Ashwin Anand Vijayanandan | Sasti | INDIA-South | 71.111 | 1 |
2 | Navya Karthik | Pelican Creek | INDIA-South | 68.056 | 2 |
Equitation Advanced 1 | |||||
1 | Akshara Chitty Babu | Sonic Melody | INDIA-South | 73.125 | 1 |
2 | Muhammed Muzzammil Imthiaz | Pelican Creek | INDIA-South | 70.417 | 2 |
3 | Navya Karthik | Sky's Your Limit | INDIA-South | 69.792 | 3 |
4 | Rethifar Imen Zahir | Pelican Creek | INDIA-South | 69.375 | 4 |
5 | Prauktha Karthik | Sky's Your Limit | INDIA-South | 65.833 | 5 |
6 | Prithvi Kothari | Sky's Your Limit | INDIA-South | 65.417 | 6 |
7 | Daksh Mudunoori | Sasti | INDIA-South | 63.333 | 7 |
Equitation Advanced 2 | |||||
1 | Gayatri Sundaravadanan | Pelican Creek | INDIA-South | 70.417 | 1 |
2 | Vimalesh Madhavan | Sonic Melody | INDIA-South | 68.750 | 2 |
3 | Ashwin Anand Vijayanandan | Sonic Melody | INDIA-South | 66.875 | 3 |
Showing 1 to 47 of 47 entries
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb