To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2018 4IQ
Rank | Rider | Horse | Country & Zone | Result | Zonal Rank |
---|---|---|---|---|---|
Medium Open | |||||
1 | Jacqueline Kapur | Campera | INDIA-South | 66.406 | 1 |
2 | Kalivarathan Veerasathivel | Mylady | INDIA-South | 65.938 | 2 |
Elementary Open | |||||
1 | Jacqueline Kapur | Campera | INDIA-South | 68.500 | 1 |
2 | Cameron Stewart | Campera | INDIA-South | 66.667 | 2 |
3 | Rahul Unni Aravindakshan | All That | INDIA-South | 53.500 | 3 |
4 | Maganth Venkatesan | All That | INDIA-South | 52.167 | 4 |
Novice Open | |||||
1 | Yaroslava Matveeva | Blue Casper | INDIA-South | 58.500 | 1 |
Preliminary Open | |||||
1 | Arun Ammavasi | Shehrezad | INDIA-South | 61.731 | 1 |
IDDL Intro on Club Horses | |||||
1 | Nyanthra Karthik | Dancer's Wave | INDIA-South | 69.474 | 1 |
2 | Gayatri Sundaravadanan | Crown Rule | INDIA-South | 64.211 | 2 |
3 | Rethifar Imen Zahir | Habibi | INDIA-South | 63.684 | 3 |
4 | Gothaiyanagi Bala | Pebbles | INDIA-South | 62.895 | 4 |
5 | Amalia Dasgupta | Hurricane Star | INDIA-North | 61.316 | 1 |
6 | Ida Forsberg | Sugar | INDIA-North | 60.789 | 2 |
YOUNG RIDERS B | |||||
1 | Vikas Vinod | Campera | INDIA-South | 65.781 | 1 |
2 | Cameron Stewart | Mylady | INDIA-South | 61.406 | 2 |
U18-B | |||||
1 | Ruhi Garg | Mylady | INDIA-South | 65.000 | 1 |
2 | Sonali Garg | Aviva | INDIA-South | 62.885 | 2 |
3 | Aadithri Rajaram | Hazel | INDIA-South | 62.692 | 3 |
4 | Ragini Vats | Heart of Gold | INDIA-North | 60.769 | 1 |
5 | Diva Datta Gupta | Pegasus | INDIA-North | 59.423 | 2 |
6 | Jeanne Refait | Aviva | INDIA-South | 58.077 | 4 |
CHILDREN U14 B - Children 1 | |||||
1 | Rahul Unni Aravindakshan | Hazel | INDIA-South | 68.269 | 1 |
2 | Nyanthra Karthik | Crown Rule | INDIA-South | 65.769 | 2 |
3 | Maganth Venkatesan | Dancer's Wave | INDIA-South | 58.846 | 3 |
CHILDREN U12 B - Children 2 | |||||
1 | Tanusha Kumar | Sky's Your Limit | INDIA-South | 68.654 | 1 |
2 | Tanusha Kumar | Crown Rule | INDIA-South | 63.654 | 2 |
CHILDREN U10 - Children 3 | |||||
1 | Aanya Chand | Hurricane Star | INDIA-North | 65.526 | 1 |
2 | Kunal Vadehra | Hurricane Star | INDIA-North | 65.263 | 2 |
Equitation Basic 1 | |||||
1 | Viyan Naveen | Mystic Moon Beam | INDIA-South | 65.278 | 1 |
Equitation Basic 2 | |||||
1 | Nithesh Kumar Balamurugan | Pelican Creek | INDIA-South | 70.556 | 1 |
2 | Nithesh Kumar Balamurugan | Sky's Your Limit | INDIA-South | 70.000 | 2 |
3 | Arav Thukral | Yurvaj | INDIA-North | 69.444 | 1 |
4 | Jenish Rajesh | Calypso | INDIA-South | 67.222 | 3 |
5 | Kenza Jenane | Sultan | INDIA-North | 65.833 | 2 |
6 | Prauktha Karthik | Sky's Your Limit | INDIA-South | 63.333 | 4 |
7 | Sridhar Deveinthiran | Caillou | INDIA-South | 63.333 | 5 |
Equitation Basic 3 | |||||
1 | Binitha Rajesh | Calypso | INDIA-South | 78.333 | 1 |
2 | Archit Bhatele | Yuvraj | INDIA-North | 75.000 | 1 |
3 | Navya Karthik | Pelican Creek | INDIA-South | 72.778 | 2 |
4 | Avaania Kapoor | Grey Gaston | INDIA-North | 68.889 | 2 |
5 | Akash Kannappan | Caillou | INDIA-South | 66.667 | 3 |
6 | Jayasri Deveinthiran | Calypso | INDIA-South | 66.111 | 4 |
Equitation Basic 5 | |||||
1 | Praveen Kumar | Yuvraj | INDIA-North | 78.000 | 1 |
Equitation Advanced 1 | |||||
1 | Archit Bhatele | Yuvraj | INDIA-North | 78.125 | 1 |
2 | Amalia Dasgupta | Sugar | INDIA-North | 70.208 | 2 |
3 | Prauktha Karthik | Habibi | INDIA-South | 69.792 | 1 |
4 | Karan H Barai | Sky's Your Limit | INDIA-South | 68.958 | 2 |
5 | Rethifar Imen Zahir | Pelican Creek | INDIA-South | 68.333 | 3 |
6 | Ida Forsberg | Sultan | INDIA-North | 67.292 | 3 |
7 | Prithvi Ganesh | Grey Gaston | INDIA-North | 66.667 | 4 |
8 | Navya Karthik | Habibi | INDIA-South | 65.833 | 4 |
9 | Neksh Jain | Sultan | INDIA-North | 61.250 | 5 |
Equitation Advanced 2 | |||||
1 | Vimalesh Madhavan | Sky's Your Limit | INDIA-South | 71.250 | 1 |
2 | Gayatri Sundaravadanan | Habibi | INDIA-South | 70.000 | 2 |
Equitation Advanced 3 | |||||
1 | Praveen Kumar | Yuvraj | INDIA-North | 75.000 | 1 |
Showing 1 to 56 of 56 entries
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb