To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2017 10IQ
Rank | Rider | Horse | Country & Zone | Result | Zonal Rank |
---|---|---|---|---|---|
Preliminary Open | |||||
1 | Ameera Pasrich | Fateh | INDIA-North | 63.269 | 1 |
Preliminary on Club Horses | |||||
1 | Anoushka Khokher | Wazir | INDIA-North | 65.962 | 1 |
2 | Ameera Pasrich | Yuvraj | INDIA-North | 56.538 | 2 |
IDDL Intro Open | |||||
1 | Ameera Pasrich | Xanthos | INDIA-North | 77.895 | 1 |
2 | Ameera Pasrich | Fateh | INDIA-North | 69.211 | 2 |
3 | Nyanthra Karthik | Dancer's Wave | INDIA-South | 66.842 | 1 |
4 | Siddharth Kannan | Dancer's Wave | INDIA-South | 63.421 | 2 |
IDDL Intro on Club Horses | |||||
1 | Diva Datta Gupta | Grey Gaston | INDIA-North | 67.895 | 1 |
2 | Ameera Pasrich | Yuvraj | INDIA-North | 64.474 | 2 |
3 | Naman Krishnan | Hurricane Star | INDIA-North | 63.421 | 3 |
JUNIORS B | |||||
1 | Arushi Chopra | Starlight | INDIA-North | 57.667 | 1 |
U18-B | |||||
1 | Arushi Chopra | Badshah | INDIA-North | 65.577 | 1 |
2 | Abbas Muffadal | Born To Be King | INDIA-South | 64.615 | 1 |
3 | Ragini Vats | Grey Gaston | INDIA-North | 60.000 | 2 |
4 | Abbas Muffadal | Sonic Melody | INDIA-South | 56.923 | 2 |
5 | Ragini Vats | Heart of Gold | INDIA-North | 53.462 | 3 |
CHILDREN U14 B - Children 1 | |||||
1 | Samartha Trayambaka Satyajit | Autobahn | INDIA-South | 71.538 | 1 |
2 | Aadithri Rajaram | Crown Rule | INDIA-South | 65.192 | 2 |
3 | Rahul Unni Aravindakshan | Born To Be King | INDIA-South | 60.385 | 3 |
4 | Rahul Unni Aravindakshan | Crown Rule | INDIA-South | 55.385 | 4 |
ELIM | Aadithri Rajaram | Dancer's Wave | INDIA-South | 0.000 | ELIM |
CHILDREN U12 B - Children 2 | |||||
1 | Amairah Chadha | Badshah | INDIA-North | 65.962 | 1 |
Equitation Basic 1 | |||||
1 | Narain Nithilan | Pack-A-Punch | INDIA-South | 65.000 | 1 |
2 | Theo Natarajan | Pack-A-Punch | INDIA-South | 63.611 | 2 |
3 | Prithvi Maran | Pack-A-Punch | INDIA-South | 62.222 | 3 |
4 | Sashangh Jayachandran | Pack-A-Punch | INDIA-South | 61.667 | 4 |
4 | Prithvi Maran | Mystic Moonbeam | INDIA-South | 61.667 | 4 |
6 | Theo Natarajan | Mystic Moonbeam | INDIA-South | 61.389 | 6 |
Equitation Basic 2 | |||||
1 | Rethifar Imen Zahir | Habibi | INDIA-South | 78.333 | 1 |
2 | Muhammed Muzzammil Imthiaz | Habibi | INDIA-South | 70.278 | 2 |
3 | Aanya Chand | Sultan | INDIA-North | 68.056 | 1 |
4 | Prauktha Karthik | Habibi | INDIA-South | 67.222 | 3 |
5 | Prithivi Kothari | Crown Rule | INDIA-South | 66.944 | 4 |
Equitation Basic 4 | |||||
1 | Sangya Subash | Goldie | INDIA-South | 78.333 | 1 |
Equitation Basic 3 | |||||
1 | Archit Bhatele | Yuvraj | INDIA-North | 73.889 | 1 |
2 | Ashwin Anand Vijayanandan | Pelican Creek | INDIA-South | 73.333 | 1 |
3 | Vimalesh Madhavan | Sasti | INDIA-South | 71.667 | 2 |
4 | Ashwin Anand Vijayanandan | Crown Rule | INDIA-South | 68.333 | 3 |
5 | Neel Chaswal | Temptation | INDIA-North | 66.667 | 2 |
Equitation Basic 5 | |||||
1 | Praveen Kumar | Yuvraj | INDIA-North | 77.000 | 1 |
2 | Keerthi Pugazhendhi | Sonic Melody | INDIA-South | 66.389 | 1 |
Equitation Advanced 1 | |||||
1 | Nyanthra Karthik | Sonic Melody | INDIA-South | 68.333 | 1 |
2 | Naman Krishnan | Sultan | INDIA-North | 65.000 | 1 |
3 | Kunal Vadehra | Sultan | INDIA-North | 64.583 | 2 |
4 | Ida Forsberg | Hurricane Star | INDIA-North | 64.167 | 3 |
Equitation Advanced 2 | |||||
1 | Sangya Subash | Goldie | INDIA-South | 83.958 | 1 |
2 | Shreya Kannan | Habibi | INDIA-South | 79.792 | 2 |
3 | Siddharth Kannan | Sonic Melody | INDIA-South | 76.667 | 3 |
4 | Diva Datta Gupta | Heart of Gold | INDIA-North | 75.417 | 1 |
Equitation Advanced 3 | |||||
1 | Praveen Kumar | Yuvraj | INDIA-North | 77.000 | 1 |
2 | Shivani Wazir Pasrich | Fateh | INDIA-North | 75.417 | 2 |
Para Equitation Basic | |||||
1 | Eashwar Magesh | Mystic Moonbeam | INDIA-South | 67.778 | 1 |
Showing 1 to 52 of 52 entries
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb