To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2016 5IQ
Rank | Rider | Horse | Country & Zone | Result | Zonal Rank |
---|---|---|---|---|---|
Elementary Open | |||||
1 | Pranaya Pillai | Autobahn | INDIA-South | 61.351 | 1 |
Preliminary on Club Horses | |||||
1 | Saddam Hussain | Bold Performer | INDIA-South | 68.966 | 1 |
2 | Saddam Hussain | Al Muqtadir | INDIA-South | 67.931 | 2 |
3 | Sanjuktha Athreya | Dazzling Gold | INDIA-South | 59.138 | 3 |
4 | Shikha Mundkur | Adler | INDIA-North | 51.552 | 1 |
IDDL Intro on Club Horses | |||||
1 | Ujjwal Tokas | Sultana | INDIA-North | 71.053 | 1 |
2 | Satyajit Mohanan | Autobahn | INDIA-South | 68.684 | 1 |
3 | Satyajit Mohanan | Bold Performer | INDIA-South | 67.632 | 2 |
4 | Pranaya Pillai | Ninja Power | INDIA-South | 66.842 | 3 |
5 | Yeshwant Dasari | Zia | INDIA-South | 65.789 | 4 |
6 | Shikha Mundkur | Adler | INDIA-North | 57.368 | 2 |
7 | Shaurya Bali | Adler | INDIA-North | 56.053 | 3 |
YOUNG RIDERS B | |||||
1 | Vaishali Pillai | Bold Performer | INDIA-South | 58.750 | 1 |
JUNIORS B | |||||
1 | Pranaya Pillai | Autobahn | INDIA-South | 63.036 | 1 |
2 | Sanjuktha Athreya | Autobahn | INDIA-South | 61.607 | 2 |
1 | Anoushka Khokher | Badshah | INDIA-North | 56.964 | 1 |
2 | Pranav Kochhar | Zakar | INDIA-North | 53.036 | 2 |
U18 B | |||||
1 | Anoushka Khokher | Badshah | INDIA-North | 60.690 | 1 |
2 | Ujjwal Tokas | Sunrise | INDIA-North | 57.069 | 2 |
CHILDREN U14 B - Children 1 | |||||
1 | Tiyasha Vathul | Faustino | INDIA-South | 68.478 | 1 |
2 | Tiyasha Vathul | Autobahn | INDIA-South | 67.609 | 2 |
CHILDREN U12 B - Children 2 | |||||
1 | Olivia De La Roche | Yuvraj | INDIA-North | 57.069 | 1 |
2 | Prithvi Bhan | Yuvraj | INDIA-North | 51.379 | 2 |
CHILDREN U10 - Children 3 | |||||
1 | Samartha Trayambaka Satyajit | Autobahn | INDIA-South | 67.632 | 1 |
2 | Samartha Trayambaka Satyajit | Dazzling Gold | INDIA-South | 63.684 | 2 |
3 | Mirabai Sudarshan | Zia | INDIA-South | 59.737 | 3 |
4 | Mirabai Sudarhsan | Dazzling Gold | INDIA-South | 57.368 | 4 |
Equitation Basic 2 | |||||
5 | Savitha Sharmila | Heaven | INDIA-South | 70.556 | 5 |
Equitation Basic 3 | |||||
1 | Varun Vir Kharb | Leela | INDIA-North | 72.222 | 1 |
2 | Mridula Chakravarthi | Heaven | INDIA-South | 69.444 | 1 |
3 | Sakhee Daga | Heaven | INDIA-South | 65.278 | 2 |
4 | Zayan Zakariah | Special Force | INDIA-South | 60.000 | 3 |
5 | Aditya Swarup | Lady Godiva | INDIA-North | 54.722 | 2 |
Equitation Advanced 1 | |||||
1 | Yeshwant Dasari | Zia | INDIA-South | 70.625 | 1 |
2 | Zayan Zakariah | Zia | INDIA-South | 61.875 | 2 |
Showing 1 to 35 of 35 entries
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb