To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2014 1NQ
rank | rider | horse | Choose country & zone | result | zonal rank |
---|---|---|---|---|---|
Advanced Open | |||||
1 | MS Rathore | Savannah | INDIA-North | 62.570 | 1 |
2 | MS Rathore | Lancelot | INDIA-North | 62.300 | 2 |
3 | S. Basavaraju | Wesley | INDIA-South | 57.840 | 1 |
Medium Open | |||||
1 | Jacqueline Kapur | Kalif | INDIA-South | 60.100 | 1 |
2 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 55.100 | 2 |
3 | Arnaud De La Porte Du Theil | Uranus | INDIA-South | 53.500 | 3 |
4 | Arnaud De La Porte Du Theil | All That | INDIA-South | 49.500 | 4 |
ELIM | Sanyogeeta Kadu | Demon | INDIA-West | 0.000 | ELIM |
Elementary Open | |||||
1 | Arnaud De La Porte Du Theil | Uranus | INDIA-South | 68.000 | 1 |
2 | Lt. Col. Shailendra Singh | Alterio | INDIA-East | 65.950 | 1 |
3 | Hriday Chedda | Golden Lady | INDIA-South | 64.050 | 2 |
4 | Neeraj Kumar | Al Fateh | INDIA-North | 56.490 | 1 |
5 | Babita Aggrawat | Tushar | INDIA-North | 52.440 | 2 |
ELIM | Prakash Mehta | Peppermint | INDIA-West | 0.000 | ELIM |
Preliminary Open | |||||
1 | Sep. Rajbir | Ground Master | INDIA-East | 69.830 | 1 |
2 | Isaack Koshy | Ricardo | INDIA-South | 69.650 | 1 |
3 | Michelle Wellman | Chocolate | INDIA-South | 68.450 | 2 |
4 | Isaack Koshy | Sevilla | INDIA-South | 65.520 | 3 |
4 | MS Rathore | Ranbanka | INDIA-North | 65.520 | 1 |
6 | Aryaman Gupta | Mr Evergreen | INDIA-East | 63.270 | 2 |
7 | Vikas Vinod | Zindagi | INDIA-South | 62.240 | 4 |
8 | Aryaman Gupta | Aperativo | INDIA-East | 60.000 | 3 |
9 | Inga Luehr | Venus | INDIA-North | 55.350 | 2 |
10 | Saurab | Emblaze | INDIA-West | 53.960 | 5 |
11 | Aishwarya Jena | Aperativo | INDIA-East | 53.790 | 4 |
12 | Elizabeth F. Wood | Regal Connection | INDIA-East | 51.900 | 5 |
13 | Mamta Choraria | Ajai | INDIA-East | 46.550 | 6 |
ELIM | Indrajeet Kadu | Dutch Art | INDIA-West | 0.000 | ELIM |
YOUNG RIDERS B | |||||
1 | Pranay Mehta | Peppermint | INDIA-West | 49.200 | 1 |
2 | Pranay Mehta | Dunbar | INDIA-West | 45.350 | 2 |
ELIM | Aishwarya Jena | Aperativo | INDIA-East | 0.000 | ELIM |
JUNIORS B | |||||
1 | Kaevan Setalvad | Road Runner | INDIA-South | 57.240 | 1 |
3 | Aryaman Gupta | Mr Evergreen | INDIA-East | 56.890 | 1 |
2 | Kaevan Setalvad | Successful Dream | INDIA-South | 56.720 | 2 |
4 | Pranav Kochhar | Starlight | INDIA-North | 54.110 | 1 |
5 | Shyla Singh | Rustom | INDIA-North | 52.330 | 2 |
6 | Vaishali Pillai | Autobahn | INDIA-South | 52.200 | 3 |
7 | Devdeep Dattagupta | Elusive Study | INDIA-East | 52.070 | 2 |
8 | Babita Aggrawat | Tushar | INDIA-North | 51.960 | 3 |
9 | Devdeep Dattagupta | Tiger Talk | INDIA-East | 50.860 | 3 |
10 | Nehmat Maan | Serenade | INDIA-North | 48.580 | 4 |
11 | Shirin Thakur | Emblaze | INDIA-West | 46.720 | 1 |
ELIM | Pranav Kochhar | Zakar | INDIA-North | 0.000 | ELIM |
CHILDREN U14 B - Children 1 | |||||
1 | Tanishka Khataokar | Wesley | INDIA-South | 66.090 | 1 |
2 | Zahan Setalvaad | Successful Dream | INDIA-South | 62.170 | 2 |
3 | Rajat Roy | Elusive Study | INDIA-East | 61.080 | 1 |
4 | Rishika Raje Dash | Star Magic | INDIA-East | 57.600 | 2 |
5 | Ishaan Saral | Supreme Force | INDIA-South | 57.390 | 3 |
6 | Samarah Malaney | Dunbar | INDIA-West | 57.170 | 1 |
7 | Samarah Malaney | Peppermint | INDIA-West | 56.080 | 2 |
8 | Pranaya Pillai | Green Vision | INDIA-South | 55.870 | 4 |
9 | Anishka Sama | Sunrise | INDIA-North | 54.570 | 1 |
10 | Pradeepta Ray | Regal Connection | INDIA-East | 53.470 | 3 |
11 | Supriya Dahiya | Bloom | INDIA-North | 52.200 | 2 |
CHILDREN U12 B - Children 2 | |||||
1 | Samarah Malaney | Dunbar | INDIA-West | 61.450 | 1 |
2 | Josh Dasgupta | Speedy | INDIA-East | 56.460 | 1 |
3 | Tiyasha Vathul | Zia | INDIA-South | 55.800 | 1 |
4 | Harsha Tejaa | Desert Phantom | INDIA-South | 54.170 | 2 |
5 | Samarah Malaney | Peppermint | INDIA-West | 53.750 | 2 |
6 | Aryan Khera | Badshah | INDIA-North | 52.500 | 1 |
7 | Zayan Zakariah | Pia | INDIA-South | 52.080 | 3 |
8 | Emelie Kupp | Concorde | INDIA-South | 51.250 | 4 |
9 | Anindiya Gupta Ray | Regal Connection | INDIA-East | 51.040 | 2 |
10 | Ananya Raje Scindia | Gaga | INDIA-North | 50.630 | 2 |
11 | Aaditya Vikram Bhattacharya | Ajai | INDIA-East | 48.330 | 3 |
12 | Debatitya Chatterjee | Regal Connection | INDIA-East | 45.000 | 4 |
ELIM | Siddharth Banerjee | Lemonade | INDIA-East | 0.000 | ELIM |
CHILDREN U10 - Children 3 | |||||
1 | Yamini Singh | Magic | INDIA-North | 51.000 | 1 |
2 | Nanki Singh Puri | Sultan | INDIA-North | 44.670 | 2 |
ELIM | Anya Raghuvanshi | Mustafa | INDIA-North | 0.000 | ELIM |
Equitation Basic 1 | |||||
1 | Himari Matsui | Adler | INDIA-North | 73.340 | 1 |
2 | Jaiveer Mishra | Magic | INDIA-North | 65.560 | 2 |
3 | Verone Conole | Sultan | INDIA-North | 57.780 | 3 |
4 | T. Samaana Everaa | Pelican Creek | INDIA-South | 56.660 | 1 |
5 | Nayra Kohli | Biscuit | INDIA-North | 53.890 | 4 |
6 | Vinayak Singh | Biscuit | INDIA-North | 52.230 | 5 |
7 | Gurjagjot Singh | Yuvraj | INDIA-North | 40.560 | 6 |
Equitation Basic 2 | |||||
1 | Maganth Venkatesan | Pelican Creek | INDIA-South | 78.330 | 1 |
2 | Avadaat Kiran | Pelican Creek | INDIA-South | 72.780 | 2 |
3 | Elin Grable | Pia | INDIA-South | 67.220 | 3 |
4 | Manhar Bajoria | Flash | INDIA-East | 66.110 | 1 |
4 | Mirabai Sudarshan | Pia | INDIA-South | 66.110 | 4 |
6 | Arvan Mohanka | Gogo | INDIA-East | 61.670 | 2 |
7 | Anoushka Prakash | Flash | INDIA-East | 60.560 | 3 |
8 | Shaurya Jain | Flash | INDIA-East | 58.890 | 4 |
9 | Zinnat Kohli | Biscuit | INDIA-North | 54.600 | 1 |
Equitation Basic 3 | |||||
1 | Kavya Gopal | Pelican Creek | INDIA-South | 81.660 | 1 |
2 | Ragini Vats | Magic | INDIA-North | 77.230 | 1 |
3 | Trisha Jagadeesan | Leela | INDIA-North | 76.120 | 2 |
4 | Arushi Chopra | Sunrise | INDIA-North | 73.340 | 3 |
5 | Shriya Bhandari | Magic | INDIA-North | 73.070 | 4 |
6 | Mira Gulvady | Elite Empire | INDIA-South | 69.440 | 2 |
7 | Reva Venkatesan | Star of Ring | INDIA-South | 68.880 | 3 |
8 | Navya Malik | Sultan | INDIA-North | 60.760 | 5 |
9 | Ayesha Pasrich | Julius Caesar | INDIA-North | 59.230 | 6 |
10 | Sukhmani Singh | Yuvraj | INDIA-North | 57.690 | 7 |
11 | Bhairavi Vijaya Raje | Biscuit | INDIA-North | 56.920 | 8 |
Equitation Basic 4 | |||||
1 | Devya Bali | Tushar | INDIA-North | 80.000 | 1 |
2 | Maithilee Zaveri | Bloom | INDIA-North | 63.890 | 2 |
2 | Sasha Singh | Biscuit | INDIA-North | 63.890 | 3 |
3 | Sri Tejasvi Kumaran | Dollar | INDIA-South | 62.770 | 1 |
4 | Sri Srishti Kumaran | Concorde | INDIA-South | 56.110 | 2 |
5 | June Lee | Supreme Force | INDIA-South | 55.560 | 3 |
6 | Noe Prigent | Dollar | INDIA-South | 53.880 | 4 |
Equitation Basic 5 | |||||
1 | Dfr. Subash | Al Fateh | INDIA-North | 86.670 | 1 |
2 | Hikaru Matsui | Yuvraj | INDIA-North | 76.640 | 2 |
3 | Rhea Mehta | Yuvraj | INDIA-North | 75.000 | 3 |
Equitation Advanced 1 | |||||
1 | Inga Luehr | Venus | INDIA-North | 73.340 | 1 |
2 | Pappu Singh | Peppermint | INDIA-West | 72.100 | 1 |
3 | Sangya Verma | Venus | INDIA-North | 68.750 | 2 |
4 | Gurjas Singh | Elite Empire | INDIA-South | 65.830 | 1 |
6 | Yugadekrit Kajaria | Lemonade | INDIA-East | 62.080 | 1 |
7 | Vivian Tewari | Black Princess | INDIA-East | 57.920 | 2 |
8 | Noemie Cuinat-Guerraz | Concorde | INDIA-South | 56.660 | 2 |
9 | Tara Motihar | Julius Caesar | INDIA-North | 55.000 | 3 |
10 | Maya Singh | Julius Caesar | INDIA-North | 52.080 | 4 |
11 | Rosalie Schumer | Mohican | INDIA-South | 49.580 | 3 |
Equitation Advanced 3 | |||||
1 | Aryaman Jain | Serenade | INDIA-North | 73.750 | 1 |
2 | Abhishek Chauhan | Tinu | INDIA-North | 71.250 | 2 |
3 | Yamini Vira | INDIA-North | 65.000 | 3 | |
4 | Capt. Shanka Poondi | Star World | INDIA-South | 62.500 | 1 |
5 | Romy Ludwig | Star World | INDIA-South | 47.080 | 2 |
Showing 1 to 122 of 122 entries
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb